Event: New York City Regional, Quarterfinals Match #2
Scores
| Red Score | 4 |
| Blue Score | 2 |
| Predicted Red Score* | 4.140 |
| Predicted Blue Score | 2.806 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 263 | 0.585 | 1.677 |
| 2344 | 2.448 | 1.192 |
| 181 | 1.107 | -0.058 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1302 | 0.051 | -0.088 |
| 395 | -0.249 | -0.948 |
| 2836 | 3.004 | -0.316 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.