Event: New York City Regional, Qualifications Match #69
Scores
| Red Score | 2 | 
| Blue Score | 2 | 
| Predicted Red Score* | 3.372 | 
| Predicted Blue Score | 2.111 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2344 | 2.448 | 1.192 | 
| 3111 | 0.340 | -0.883 | 
| 263 | 0.585 | 1.677 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1155 | 1.435 | 1.096 | 
| 335 | 1.000 | 0.474 | 
| 1340 | -0.324 | 0.784 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.