Event: New York City Regional, Qualifications Match #50
Scores
| Red Score | 1 | 
| Blue Score | 2 | 
| Predicted Red Score* | 2.342 | 
| Predicted Blue Score | 1.333 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3004 | 0.645 | 0.121 | 
| 3017 | 0.263 | 0.806 | 
| 1155 | 1.435 | 1.096 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3053 | 1.291 | -0.163 | 
| 380 | 0.292 | 2.923 | 
| 395 | -0.249 | -0.948 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.