Event: New York City Regional, Qualifications Match #44
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 0.079 | 
| Predicted Blue Score | -0.132 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 334 | -0.369 | 0.757 | 
| 421 | 0.144 | 0.589 | 
| 1635 | 0.304 | 0.727 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 333 | 0.793 | -0.687 | 
| 896 | -1.510 | -0.101 | 
| 263 | 0.585 | 1.677 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.