Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #9
Scores
| Red Score | 0 | 
| Blue Score | 13 | 
| Predicted Red Score* | 9.322 | 
| Predicted Blue Score | 7.322 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1367 | 2.914 | 7.031 | 
| 2554 | 1.645 | 5.514 | 
| 4347 | 4.764 | 4.360 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1168 | 7.315 | 3.285 | 
| 752 | -1.464 | 12.325 | 
| 75 | 1.471 | 15.006 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.