Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #58
Scores
| Red Score | 3 | 
| Blue Score | 0 | 
| Predicted Red Score* | 3.448 | 
| Predicted Blue Score | 5.112 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1279 | 1.787 | -1.740 | 
| 2577 | 0.913 | 0.249 | 
| 1881 | 0.747 | 4.873 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3340 | -1.919 | 5.623 | 
| 1143 | 9.176 | 3.904 | 
| 4281 | -2.145 | 5.142 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.