Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #46
Scores
| Red Score | 0 |
| Blue Score | 48 |
| Predicted Red Score* | 10.479 |
| Predicted Blue Score | 36.907 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 219 | -2.511 | 6.964 |
| 1302 | 14.454 | 4.700 |
| 752 | -1.464 | 12.325 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3142 | 4.679 | 2.409 |
| 223 | 7.208 | 6.431 |
| 1676 | 25.020 | 0.641 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.