Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 20 |
| Blue Score | 13 |
| Predicted Red Score* | 21.473 |
| Predicted Blue Score | 5.183 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 75 | 1.471 | 15.006 |
| 3637 | 7.098 | 4.837 |
| 869 | 12.904 | 2.784 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 613 | 2.019 | 7.102 |
| 4281 | -2.145 | 5.142 |
| 1626 | 5.308 | 2.265 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.