Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 0 | 
| Blue Score | 11 | 
| Predicted Red Score* | 6.932 | 
| Predicted Blue Score | 17.368 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3142 | 4.679 | 2.409 | 
| 219 | -2.511 | 6.964 | 
| 4347 | 4.764 | 4.360 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1367 | 2.914 | 7.031 | 
| nul | nul | |
| 1302 | 14.454 | 4.700 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.