Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 44 | 
| Blue Score | 0 | 
| Predicted Red Score* | 32.305 | 
| Predicted Blue Score | 4.780 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 56 | 13.607 | -0.460 | 
| 11 | 9.522 | 8.987 | 
| 1143 | 9.176 | 3.904 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1370 | 0.098 | 6.852 | 
| 2554 | 1.645 | 5.514 | 
| 2458 | 3.038 | 6.203 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.