Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 28 | 
| Blue Score | 0 | 
| Predicted Red Score* | 21.300 | 
| Predicted Blue Score | -4.280 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1168 | 7.315 | 3.285 | 
| 1228 | 13.026 | 4.228 | 
| 303 | 0.959 | 4.844 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3340 | -1.919 | 5.623 | 
| 1989 | -0.897 | 8.386 | 
| 752 | -1.464 | 12.325 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.