Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #30
Scores
| Red Score | 2 | 
| Blue Score | 27 | 
| Predicted Red Score* | 14.230 | 
| Predicted Blue Score | 23.449 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1989 | -0.897 | 8.386 | 
| 1228 | 13.026 | 4.228 | 
| 41 | 2.101 | 5.003 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1279 | 1.787 | -1.740 | 
| 223 | 7.208 | 6.431 | 
| 1302 | 14.454 | 4.700 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.