Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 14 | 
| Blue Score | 11 | 
| Predicted Red Score* | 22.402 | 
| Predicted Blue Score | 12.668 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1168 | 7.315 | 3.285 | 
| 613 | 2.019 | 7.102 | 
| 1403 | 13.067 | 4.913 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1279 | 1.787 | -1.740 | 
| 4281 | -2.145 | 5.142 | 
| 1228 | 13.026 | 4.228 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.