Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 0 |
| Blue Score | 18 |
| Predicted Red Score* | 8.355 |
| Predicted Blue Score | 11.843 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 102 | 1.656 | 5.110 |
| 3142 | 4.679 | 2.409 |
| 613 | 2.019 | 7.102 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1881 | 0.747 | 4.873 |
| 219 | -2.511 | 6.964 |
| 56 | 13.607 | -0.460 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.