Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #11
Scores
| Red Score | 9 |
| Blue Score | 14 |
| Predicted Red Score* | 11.205 |
| Predicted Blue Score | 10.652 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1370 | 0.098 | 6.852 |
| 3340 | -1.919 | 5.623 |
| 1228 | 13.026 | 4.228 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| nul | nul | |
| 3314 | 9.914 | 9.394 |
| 1672 | 0.737 | 3.515 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.