Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 10 |
| Blue Score | 11 |
| Predicted Red Score* | 22.608 |
| Predicted Blue Score | 8.171 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1302 | 14.454 | 4.700 |
| 1143 | 9.176 | 3.904 |
| 136 | -1.022 | 10.369 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1811 | 5.405 | 4.725 |
| 1881 | 0.747 | 4.873 |
| 613 | 2.019 | 7.102 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.