Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #90
Scores
| Red Score | 3 | 
| Blue Score | 64 | 
| Predicted Red Score* | -3.917 | 
| Predicted Blue Score | 30.972 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 623 | 3.094 | 22.819 | 
| 709 | -7.855 | 1.715 | 
| 2495 | 0.845 | 11.286 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 136 | -1.633 | 7.630 | 
| 224 | 4.176 | -2.805 | 
| 1923 | 28.429 | -1.935 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.