Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #9
Scores
| Red Score | 60 | 
| Blue Score | 0 | 
| Predicted Red Score* | 36.743 | 
| Predicted Blue Score | 3.205 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1860 | 18.186 | 14.569 | 
| 1807 | 7.245 | 15.521 | 
| 3515 | 11.311 | 23.084 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2265 | -1.737 | 13.482 | 
| 623 | 3.094 | 22.819 | 
| 3059 | 1.849 | 9.342 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.