Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #75
Scores
| Red Score | 6 | 
| Blue Score | 50 | 
| Predicted Red Score* | 45.598 | 
| Predicted Blue Score | 64.887 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1218 | 45.523 | 25.766 | 
| 2199 | 7.931 | 13.414 | 
| 709 | -7.855 | 1.715 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1228 | 3.207 | -13.770 | 
| 293 | 16.115 | 9.778 | 
| 2016 | 45.564 | 18.109 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.