Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 12 | 
| Blue Score | 51 | 
| Predicted Red Score* | 25.385 | 
| Predicted Blue Score | 74.863 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3637 | 1.752 | 20.799 | 
| 486 | 23.778 | 9.030 | 
| 181 | -0.145 | 8.747 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1860 | 18.186 | 14.569 | 
| 2234 | 10.299 | 1.627 | 
| 1676 | 46.378 | 7.335 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.