Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 13 | 
| Blue Score | 9 | 
| Predicted Red Score* | 18.644 | 
| Predicted Blue Score | 14.509 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 816 | 13.893 | -1.917 | 
| 41 | 12.606 | 16.691 | 
| 709 | -7.855 | 1.715 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1807 | 7.245 | 15.521 | 
| 869 | 5.414 | -5.310 | 
| 3059 | 1.849 | 9.342 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.