Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 30 | 
| Blue Score | 8 | 
| Predicted Red Score* | 11.272 | 
| Predicted Blue Score | 24.789 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 623 | 3.094 | 22.819 | 
| 2458 | 1.245 | 3.962 | 
| 1382 | 6.933 | 6.206 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1302 | 19.249 | 19.475 | 
| 1391 | 2.340 | 2.353 | 
| 2191 | 3.200 | 9.464 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.