Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 0 | 
| Blue Score | 11 | 
| Predicted Red Score* | 9.426 | 
| Predicted Blue Score | 31.202 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 613 | 9.530 | -6.819 | 
| 3231 | -4.280 | 15.060 | 
| 224 | 4.176 | -2.805 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2199 | 7.931 | 13.414 | 
| 1089 | 28.689 | -3.745 | 
| 3607 | -5.418 | 0.442 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.