Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 4 | 
| Blue Score | 33 | 
| Predicted Red Score* | 10.588 | 
| Predicted Blue Score | 45.493 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2344 | 7.326 | 9.002 | 
| 3059 | 1.849 | 9.342 | 
| 3419 | 1.413 | 4.272 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 25 | 32.550 | 20.163 | 
| 303 | 10.929 | 5.434 | 
| 1547 | 2.014 | 3.111 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.