Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 38 | 
| Blue Score | 57 | 
| Predicted Red Score* | 57.146 | 
| Predicted Blue Score | 28.307 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 522 | 9.229 | 28.265 | 
| 1880 | 1.539 | 18.848 | 
| 1676 | 46.378 | 7.335 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2495 | 0.845 | 11.286 | 
| 1647 | 14.856 | 7.174 | 
| 41 | 12.606 | 16.691 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.