Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 6 | 
| Blue Score | 56 | 
| Predicted Red Score* | 36.516 | 
| Predicted Blue Score | 66.471 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 555 | -2.728 | -1.322 | 
| 102 | 6.694 | 5.192 | 
| 25 | 32.550 | 20.163 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1676 | 46.378 | 7.335 | 
| 1302 | 19.249 | 19.475 | 
| 2495 | 0.845 | 11.286 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.