Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 0 |
| Blue Score | 2 |
| Predicted Red Score* | 11.259 |
| Predicted Blue Score | -2.641 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2234 | 10.299 | 1.627 |
| 1881 | -4.881 | 12.139 |
| 223 | 5.841 | -1.773 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1547 | 2.014 | 3.111 |
| 2191 | 3.200 | 9.464 |
| 709 | -7.855 | 1.715 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.