Event: Minnesota North Star Regional, Qualifications Match #50
Scores
| Red Score | 39 | 
| Blue Score | 85 | 
| Predicted Red Score* | 52.853 | 
| Predicted Blue Score | 81.497 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4607 | 8.623 | 16.472 | 
| 3275 | 5.670 | 16.813 | 
| 3883 | 38.560 | 21.350 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4225 | 5.810 | 7.106 | 
| 3747 | 49.743 | 18.620 | 
| 3130 | 25.944 | 21.152 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.