Event: Minnesota North Star Regional, Qualifications Match #47
Scores
| Red Score | 77 |
| Blue Score | 69 |
| Predicted Red Score* | 60.440 |
| Predicted Blue Score | 55.654 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3291 | 28.338 | 19.882 |
| 4198 | 28.084 | 19.853 |
| 2513 | 4.019 | 18.435 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2667 | 22.903 | 37.740 |
| 2847 | 7.166 | 15.653 |
| 1816 | 25.585 | 9.932 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.