Event: Minnesota North Star Regional, Qualifications Match #46
Scores
| Red Score | 124 | 
| Blue Score | 101 | 
| Predicted Red Score* | 96.677 | 
| Predicted Blue Score | 81.701 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3928 | 54.660 | 1.466 | 
| 2491 | 17.179 | 31.540 | 
| 4663 | 24.838 | 16.380 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3633 | 14.110 | 23.263 | 
| 2175 | 52.148 | 12.828 | 
| 3691 | 15.442 | 8.619 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.