Event: Minnesota North Star Regional, Qualifications Match #45
Scores
| Red Score | 6 | 
| Blue Score | 15 | 
| Predicted Red Score* | 13.187 | 
| Predicted Blue Score | 25.079 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3023 | 4.684 | 8.796 | 
| 3722 | 5.851 | 1.248 | 
| 2525 | 2.652 | 11.412 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2143 | 10.720 | 17.749 | 
| 4648 | 0.369 | 15.096 | 
| 4397 | 13.989 | 3.855 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.