Event: Minnesota North Star Regional, Qualifications Match #40
Scores
| Red Score | 53 | 
| Blue Score | 16 | 
| Predicted Red Score* | 67.310 | 
| Predicted Blue Score | 22.628 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2175 | 52.148 | 12.828 | 
| 3722 | 5.851 | 1.248 | 
| 2129 | 9.310 | 23.131 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2472 | 6.839 | 21.604 | 
| 4607 | 8.623 | 16.472 | 
| 2847 | 7.166 | 15.653 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.