Event: Minnesota North Star Regional, Qualifications Match #4
Scores
| Red Score | 40 | 
| Blue Score | 18 | 
| Predicted Red Score* | 55.973 | 
| Predicted Blue Score | 34.150 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4663 | 24.838 | 16.380 | 
| 2225 | 25.283 | -1.192 | 
| 3722 | 5.851 | 1.248 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2177 | 10.076 | 44.537 | 
| 4226 | 6.094 | 1.898 | 
| 2239 | 17.979 | 7.707 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.