Event: Minnesota North Star Regional, Qualifications Match #3
Scores
| Red Score | 40 | 
| Blue Score | 16 | 
| Predicted Red Score* | 56.414 | 
| Predicted Blue Score | 28.915 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2513 | 4.019 | 18.435 | 
| 2525 | 2.652 | 11.412 | 
| 3747 | 49.743 | 18.620 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4239 | 17.969 | -1.391 | 
| 3298 | 5.924 | 22.580 | 
| 4244 | 5.022 | 5.457 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.