Event: Minnesota North Star Regional, Qualifications Match #20
Scores
| Red Score | 14 | 
| Blue Score | 8 | 
| Predicted Red Score* | 19.423 | 
| Predicted Blue Score | 5.666 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4226 | 6.094 | 1.898 | 
| 2129 | 9.310 | 23.131 | 
| 2513 | 4.019 | 18.435 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3023 | 4.684 | 8.796 | 
| 3206 | 9.891 | 4.230 | 
| 3699 | -8.909 | 13.005 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.