Event: Minnesota North Star Regional, Quarterfinals Match #3
Scores
| Red Score | 60 |
| Blue Score | 0 |
| Predicted Red Score* | 66.778 |
| Predicted Blue Score | 29.544 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 171 | 29.158 | 5.194 |
| 648 | 6.870 | 7.397 |
| 1939 | 30.750 | 19.485 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2177 | 20.604 | 1.868 |
| 3278 | -1.979 | -0.192 |
| 2549 | 10.919 | 14.995 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.