Event: Minnesota North Star Regional, Qualifications Match #90
Scores
| Red Score | 37 |
| Blue Score | 21 |
| Predicted Red Score* | 8.283 |
| Predicted Blue Score | 9.786 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2883 | 6.625 | 18.789 |
| 3102 | -0.681 | 26.405 |
| 2129 | 2.339 | -1.672 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3023 | 9.557 | 2.667 |
| 2535 | -2.685 | 8.491 |
| 1764 | 2.914 | 1.033 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.