Event: Minnesota North Star Regional, Qualifications Match #46
Scores
| Red Score | 48 |
| Blue Score | 0 |
| Predicted Red Score* | 39.959 |
| Predicted Blue Score | 3.261 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2129 | 2.339 | -1.672 |
| 648 | 6.870 | 7.397 |
| 1939 | 30.750 | 19.485 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2529 | -5.648 | 6.235 |
| 3699 | 5.912 | 6.734 |
| 3291 | 2.998 | 12.846 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.