Event: Minnesota North Star Regional, Qualifications Match #41
Scores
| Red Score | 6 |
| Blue Score | 6 |
| Predicted Red Score* | 1.249 |
| Predicted Blue Score | 42.094 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3750 | -5.610 | 18.606 |
| 3610 | -2.132 | 4.428 |
| 2506 | 8.991 | -2.578 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2225 | -10.003 | 8.376 |
| 3278 | -1.979 | -0.192 |
| 1730 | 54.076 | 1.376 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.