Event: Minnesota North Star Regional, Qualifications Match #40
Scores
| Red Score | 67 |
| Blue Score | 12 |
| Predicted Red Score* | 56.540 |
| Predicted Blue Score | 13.071 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 537 | 25.957 | 4.771 |
| 2177 | 20.604 | 1.868 |
| 2143 | 9.978 | 10.873 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2823 | -1.045 | 2.867 |
| 2472 | 11.777 | 15.209 |
| 2129 | 2.339 | -1.672 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.