Event: Minnesota North Star Regional, Qualifications Match #21
Scores
| Red Score | 3 |
| Blue Score | 45 |
| Predicted Red Score* | 17.959 |
| Predicted Blue Score | 24.687 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2164 | 6.540 | 16.320 |
| 3023 | 9.557 | 2.667 |
| 3058 | 1.862 | 15.827 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2480 | 1.536 | 2.631 |
| 2207 | 14.160 | 10.163 |
| 2506 | 8.991 | -2.578 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.