Event: Los Angeles Regional sponsored by The Roddenberry Foundation, Qualifications Match #60
Scores
| Red Score | 6 |
| Blue Score | 0 |
| Predicted Red Score* | 4.434 |
| Predicted Blue Score | 0.072 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2339 | 0.719 | 1.222 |
| 2496 | 3.046 | -0.777 |
| 3027 | 0.669 | 1.459 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3408 | -0.592 | 0.601 |
| 207 | 0.168 | 0.850 |
| 1759 | 0.495 | 1.653 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.