Event: Los Angeles Regional sponsored by The Roddenberry Foundation, Qualifications Match #50
Scores
| Red Score | 2 |
| Blue Score | 0 |
| Predicted Red Score* | 4.027 |
| Predicted Blue Score | 2.553 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1160 | 1.488 | 2.431 |
| 968 | 2.045 | 0.025 |
| 3309 | 0.494 | 0.829 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 190 | 3.202 | 1.040 |
| 1438 | -0.904 | 0.670 |
| 1047 | 0.255 | 1.351 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.