Event: Livonia FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 33 |
| Blue Score | 29 |
| Predicted Red Score* | 45.179 |
| Predicted Blue Score | 28.351 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 247 | 14.646 | 9.250 |
| 4390 | 6.296 | 5.325 |
| 1023 | 24.236 | 10.653 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1025 | 10.353 | 5.346 |
| 313 | -2.830 | 7.112 |
| 862 | 20.828 | 13.883 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.