Event: Livonia FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 21 |
| Blue Score | 13 |
| Predicted Red Score* | 33.114 |
| Predicted Blue Score | 20.126 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2591 | 10.503 | 2.847 |
| 1701 | 14.978 | 9.921 |
| 2832 | 7.633 | 11.142 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2620 | 5.398 | 6.887 |
| 280 | 4.484 | 10.181 |
| 3414 | 10.244 | 2.657 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.