Event: Livonia FIRST Robotics District Competition, Qualifications Match #31
Scores
| Red Score | 10 |
| Blue Score | 2 |
| Predicted Red Score* | 21.920 |
| Predicted Blue Score | 1.384 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3421 | 3.968 | 11.277 |
| 2619 | 7.778 | 9.127 |
| 3542 | 10.175 | 6.470 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3632 | -3.419 | 6.864 |
| 313 | -2.830 | 7.112 |
| 2832 | 7.633 | 11.142 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.