Event: Livonia FIRST Robotics District Competition, Qualifications Match #30
Scores
| Red Score | 30 |
| Blue Score | 28 |
| Predicted Red Score* | 28.837 |
| Predicted Blue Score | 33.800 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 280 | 4.484 | 10.181 |
| 123 | 17.146 | 9.093 |
| 2673 | 7.207 | 4.967 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 815 | 13.620 | 6.918 |
| 2137 | 17.785 | 10.666 |
| 1998 | 2.395 | 11.956 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.