Event: Livonia FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 6 |
| Blue Score | 23 |
| Predicted Red Score* | 18.174 |
| Predicted Blue Score | 19.351 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3542 | 10.175 | 6.470 |
| 3605 | 2.482 | 3.836 |
| 1506 | 5.517 | 14.058 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2591 | 10.503 | 2.847 |
| 3706 | 3.450 | 16.618 |
| 2620 | 5.398 | 6.887 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.