Event: Kettering University FIRST Robotics District Competition, Qualifications Match #51
Scores
| Red Score | 21 | 
| Blue Score | 79 | 
| Predicted Red Score* | 32.570 | 
| Predicted Blue Score | 61.278 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 326 | 18.615 | 12.695 | 
| 894 | -0.199 | 35.251 | 
| 3707 | 14.153 | 13.025 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3656 | 36.962 | 24.998 | 
| 3535 | 5.089 | 12.331 | 
| 302 | 19.227 | -5.940 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.