Event: Kettering University FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 50 |
| Blue Score | 30 |
| Predicted Red Score* | 31.280 |
| Predicted Blue Score | 48.584 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2337 | 8.989 | 7.846 |
| 4294 | -4.056 | 16.420 |
| 1684 | 26.346 | 14.393 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1322 | 18.671 | 18.646 |
| 818 | -3.361 | 14.994 |
| 4819 | 33.275 | 16.269 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.